San Diego Home Info by Gretchen Pagnotta
About Us
Contact Us
Home Search
Your Value
Market Trends
I want to assist you in keeping informed as to what the market is doing. the only was to accurately do this is to provide you with CURRENT data from a reliable source. The market in San Diego varies greatly with regard to specific zip codes, neighborhoods and price point. Please let me know if you need an accurate evaluation of any property. Email me at GBPagnotta@gmail.com and let us take the guess work out of an evaluation.
Market Stats for Rancho Bernardo West and Del Sur, 4S Ranch and Santaluz Areas:
| 90-day stats for Single Family properties in SAN DIEGO, CA92127 - Rancho Bernardo as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $688,939 | Average List Price: | $870,906 |
| Total Inventory: | 194 | Price per Square Foot: | $243 |
| Average Home Size: | 3,032 | Median Lot Size: | 23,225 |
| Average # Beds: | 3.88 | Average # Baths: | 3.63 |
| Homes Absorbed: | 31 | Newly Listed: | 12 |
| Days on Market: | 141 | Average Age: | 10 |
| 90-day stats for Condo properties in SAN DIEGO, CA92127 - Rancho Bernardo as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $287,612 | Average List Price: | $300,243 |
| Total Inventory: | 38 | Price per Square Foot: | $222 |
| Average Home Size: | 1,397 | Median Lot Size: | n/a |
| Average # Beds: | 2.42 | Average # Baths: | 2.12 |
| Homes Absorbed: | 10 | Newly Listed: | 3 |
| Days on Market: | 119 | Average Age: | 15 |
| 90-day stats for Single Family properties in SAN DIEGO, CA92127 - Rancho Bernardo as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $688,939 | Average List Price: | $870,906 |
| Total Inventory: | 194 | Price per Square Foot: | $243 |
| Average Home Size: | 3,032 | Median Lot Size: | 23,225 |
| Average # Beds: | 3.88 | Average # Baths: | 3.63 |
| Homes Absorbed: | 31 | Newly Listed: | 12 |
| Days on Market: | 141 | Average Age: | 10 |
| 90-day stats for Condo properties in SAN DIEGO, CA92127 - Rancho Bernardo as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $287,612 | Average List Price: | $300,243 |
| Total Inventory: | 38 | Price per Square Foot: | $222 |
| Average Home Size: | 1,397 | Median Lot Size: | n/a |
| Average # Beds: | 2.42 | Average # Baths: | 2.12 |
| Homes Absorbed: | 10 | Newly Listed: | 3 |
| Days on Market: | 119 | Average Age: | 15 |
Market stats for Rancho Bernardo 92128:
| 90-day stats for Single Family properties in SAN DIEGO, CA92128 - Rancho Bernardo as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $411,433 | Average List Price: | $444,783 |
| Total Inventory: | 224 | Price per Square Foot: | $236 |
| Average Home Size: | 1,476 | Median Lot Size: | 19,569 |
| Average # Beds: | 2.85 | Average # Baths: | 2.39 |
| Homes Absorbed: | 27 | Newly Listed: | 15 |
| Days on Market: | 128 | Average Age: | 27 |
| 90-day stats for Condo properties in SAN DIEGO, CA92128 - Rancho Bernardo as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $255,927 | Average List Price: | $283,088 |
| Total Inventory: | 90 | Price per Square Foot: | $218 |
| Average Home Size: | 1,352 | Median Lot Size: | n/a |
| Average # Beds: | 2.22 | Average # Baths: | 2.00 |
| Homes Absorbed: | 16 | Newly Listed: | 6 |
| Days on Market: | 128 | Average Age: | 26 |
Market Statistics for Rancho Bernardo 92127
| 90-day stats for Single Family properties in SAN DIEGO, CA92128 - Rancho Bernardo as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $411,433 | Average List Price: | $444,783 |
| Total Inventory: | 224 | Price per Square Foot: | $236 |
| Average Home Size: | 1,476 | Median Lot Size: | 19,569 |
| Average # Beds: | 2.85 | Average # Baths: | 2.39 |
| Homes Absorbed: | 27 | Newly Listed: | 15 |
| Days on Market: | 128 | Average Age: | 27 |
| 90-day stats for Condo properties in SAN DIEGO, CA92128 - Rancho Bernardo as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $255,927 | Average List Price: | $283,088 |
| Total Inventory: | 90 | Price per Square Foot: | $218 |
| Average Home Size: | 1,352 | Median Lot Size: | n/a |
| Average # Beds: | 2.22 | Average # Baths: | 2.00 |
| Homes Absorbed: | 16 | Newly Listed: | 6 |
| Days on Market: | 128 | Average Age: | 26 |
Market Stats for Poway 92064
| 90-day stats for Single Family properties in POWAY, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $672,654 | Average List Price: | $1,219,260 |
| Total Inventory: | 149 | Price per Square Foot: | $264 |
| Average Home Size: | 2,476 | Median Lot Size: | 71,907 |
| Average # Beds: | 4.08 | Average # Baths: | 3.37 |
| Homes Absorbed: | 25 | Newly Listed: | 11 |
| Days on Market: | 127 | Average Age: | 27 |
| 90-day stats for Condo properties in POWAY, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $254,615 | Average List Price: | $259,430 |
| Total Inventory: | 9 | Price per Square Foot: | $183 |
| Average Home Size: | 1,299 | Median Lot Size: | n/a |
| Average # Beds: | 2.84 | Average # Baths: | 2.39 |
| Homes Absorbed: | 2 | Newly Listed: | 1 |
| Days on Market: | 133 | Average Age: | 29 |
Market Stats for Rancho Penasquitos
| 90-day stats for Single Family properties in SAN DIEGO, CA92129 as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $515,628 | Average List Price: | $515,208 |
| Total Inventory: | 120 | Price per Square Foot: | $250 |
| Average Home Size: | 1,995 | Median Lot Size: | 6,977 |
| Average # Beds: | 3.76 | Average # Baths: | 2.72 |
| Homes Absorbed: | 21 | Newly Listed: | 8 |
| Days on Market: | 132 | Average Age: | 24 |
| 90-day stats for Condo properties in SAN DIEGO, CA92129 as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $265,847 | Average List Price: | $272,421 |
| Total Inventory: | 24 | Price per Square Foot: | $211 |
| Average Home Size: | 1,016 | Median Lot Size: | n/a |
| Average # Beds: | 2.30 | Average # Baths: | 1.96 |
| Homes Absorbed: | 7 | Newly Listed: | 2 |
| Days on Market: | 101 | Average Age: | 22 |
Market Stats for Rancho Santa Fe
| 90-day stats for Single Family properties in RANCHO SANTA FE, CA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $2,937,769 | Average List Price: | $3,802,232 |
| Total Inventory: | 285 | Price per Square Foot: | $500 |
| Average Home Size: | 6,285 | Median Lot Size: | 84,423 |
| Average # Beds: | 4.72 | Average # Baths: | 6.10 |
| Homes Absorbed: | 9 | Newly Listed: | 9 |
| Days on Market: | 239 | Average Age: | 19 |
| 90-day stats for Condo properties in RANCHO SANTA FE, CA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $743,727 | Average List Price: | $893,760 |
| Total Inventory: | 19 | Price per Square Foot: | $394 |
| Average Home Size: | 2,128 | Median Lot Size: | n/a |
| Average # Beds: | 2.73 | Average # Baths: | 2.76 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 163 | Average Age: | 31 |
Market Stats for Encinitas
| 90-day stats for Single Family properties in ENCINITAS, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $841,561 | Average List Price: | $1,106,417 |
| Total Inventory: | 171 | Price per Square Foot: | $337 |
| Average Home Size: | 2,196 | Median Lot Size: | 18,292 |
| Average # Beds: | 3.61 | Average # Baths: | 3.10 |
| Homes Absorbed: | 13 | Newly Listed: | 11 |
| Days on Market: | 135 | Average Age: | 23 |
| 90-day stats for Condo properties in ENCINITAS, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $388,782 | Average List Price: | $491,231 |
| Total Inventory: | 38 | Price per Square Foot: | $347 |
| Average Home Size: | 1,146 | Median Lot Size: | n/a |
| Average # Beds: | 2.25 | Average # Baths: | 1.94 |
| Homes Absorbed: | 7 | Newly Listed: | 3 |
| Days on Market: | 100 | Average Age: | 27 |
Market Stats for Carlsbad
| 90-day stats for Single Family properties in CARLSBAD, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $613,100 | Average List Price: | $803,416 |
| Total Inventory: | 426 | Price per Square Foot: | $254 |
| Average Home Size: | 2,284 | Median Lot Size: | 10,376 |
| Average # Beds: | 3.57 | Average # Baths: | 3.03 |
| Homes Absorbed: | 64 | Newly Listed: | 29 |
| Days on Market: | 146 | Average Age: | 18 |
| 90-day stats for Condo properties in CARLSBAD, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $339,759 | Average List Price: | $403,396 |
| Total Inventory: | 116 | Price per Square Foot: | $241 |
| Average Home Size: | 1,394 | Median Lot Size: | n/a |
| Average # Beds: | 2.43 | Average # Baths: | 2.22 |
| Homes Absorbed: | 19 | Newly Listed: | 10 |
| Days on Market: | 121 | Average Age: | 22 |
Market Stats for Del Mar
| 90-day stats for Single Family properties in DEL MAR, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $1,864,077 | Average List Price: | $3,419,439 |
| Total Inventory: | 108 | Price per Square Foot: | $716 |
| Average Home Size: | 2,482 | Median Lot Size: | 12,262 |
| Average # Beds: | 3.73 | Average # Baths: | 3.32 |
| Homes Absorbed: | 10 | Newly Listed: | 7 |
| Days on Market: | 199 | Average Age: | 33 |
| 90-day stats for Condo properties in DEL MAR, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $776,265 | Average List Price: | $860,644 |
| Total Inventory: | 18 | Price per Square Foot: | $417 |
| Average Home Size: | 1,597 | Median Lot Size: | n/a |
| Average # Beds: | 2.38 | Average # Baths: | 2.33 |
| Homes Absorbed: | 2 | Newly Listed: | 1 |
| Days on Market: | 177 | Average Age: | 28 |
Market Stats for San Marcos
| 90-day stats for Single Family properties in SAN MARCOS, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $376,953 | Average List Price: | $410,888 |
| Total Inventory: | 296 | Price per Square Foot: | $183 |
| Average Home Size: | 1,897 | Median Lot Size: | 13,644 |
| Average # Beds: | 3.36 | Average # Baths: | 2.73 |
| Homes Absorbed: | 40 | Newly Listed: | 23 |
| Days on Market: | 124 | Average Age: | 19 |
| 90-day stats for Condo properties in SAN MARCOS, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $208,877 | Average List Price: | $214,851 |
| Total Inventory: | 45 | Price per Square Foot: | $177 |
| Average Home Size: | 1,243 | Median Lot Size: | n/a |
| Average # Beds: | 2.09 | Average # Baths: | 2.09 |
| Homes Absorbed: | 13 | Newly Listed: | 3 |
| Days on Market: | 114 | Average Age: | 23 |
Market Stats for La Jolla
| 90-day stats for Single Family properties in LA JOLLA, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $1,498,611 | Average List Price: | $2,744,859 |
| Total Inventory: | 307 | Price per Square Foot: | $609 |
| Average Home Size: | 2,456 | Median Lot Size: | 13,927 |
| Average # Beds: | 3.64 | Average # Baths: | 3.27 |
| Homes Absorbed: | 24 | Newly Listed: | 14 |
| Days on Market: | 178 | Average Age: | 35 |
| 90-day stats for Condo properties in LA JOLLA, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $716,352 | Average List Price: | $1,037,187 |
| Total Inventory: | 110 | Price per Square Foot: | $441 |
| Average Home Size: | 1,376 | Median Lot Size: | n/a |
| Average # Beds: | 2.31 | Average # Baths: | 2.19 |
| Homes Absorbed: | 13 | Newly Listed: | 8 |
| Days on Market: | 149 | Average Age: | 31 |
If you need information on any town or area that is not listed please let me know so I can provide you the data; GBPagnotta@gmail.com
Go to my main website for further general information; www.SanDiegoHomeInfo.com












