SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
17459 Plaza Otonal, San Diego, CA 92128 (MLS # 120006397)
|
Large and open floorplan in this Oaks North home. Conveniently located close to shopping, freeway access, & transportation. Has 1 car attached garage, fireplace, balcony, & privacy! The Oaks North Community Center has many amenties from the bowling green, tennis courts, exercise room, pool and spa to the library , card room and auditorium. Social gatherings are enjoyed with travel clubs and fun events available. Oaks North Golf club is not included in the annual dues. Buyer to verify all info B4 COE.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 5/11/2012 | Tract | Oaks North |
|---|---|---|---|
| Year Built | 1978 | Community | Rancho Bernardo |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
35
|
Price History
| Prior to Mar 22, '12 | $270,500 |
|---|---|
| Mar 22, '12 - Apr 6, '12 | $255,000 |
| Apr 6, '12 - May 12, '12 | $239,900 |
| May 12, '12 - Today | $215,900 |
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| Bedroom 2 Dimensions | 11x11 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Oaks North |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x10 |
| Equipment Available | Dishwasher, Disposal, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 372.0 |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 13x11 |
| Laundry Location | Other/Remarks |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 20x14 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 16x11 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 1 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sales Restrictions | REO |
| Searchable Rooms | Other/Remarks |
| Sewer/Septic | Other/Remarks |
| Stories | 1 Story |
| Stories in Building | 1 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 4 |
| Units in Complex | 234 |
| Water | Available |
Location
Bird's Eye
Listed with Turning Leaf Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/21/12 9:51 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















