SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
12540 Plaza Guata, San Diego, CA 92128 (MLS # 120005074)
|
LIGHT BRIGHT OPEN & AIRY, LARGEST FLOORPLAN IN THE AREA, VERY LARGE SPACIOUS ROOMS, THIRD BR IS OFFICE, VAULTED CEILINGS, FANTASTIC KITCHEN WITH ADDED CABINETS, NEWER CERAMIC TILE, JACUZZI and COVERED PATIO AREA 2 1/2 CAR GARAGE W/ROOM FOR GOLF CART. OAKS NORTH AMENITIES FOR THE ACTIVE LIFESTYLE w/ POOL, TENNIS, FITNESS and CLUBS!Approved Bank Short Sale, HUGE price Reduction! Lowest property on market, $417k for 2000 sq/ft home!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/17/2012 | Tract | Oaks North |
|---|---|---|---|
| Year Built | 1973 | Community | Rancho Bernardo |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
22
|
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| Architectural Style | Ranch |
| Bedroom 2 Dimensions | 15x12 |
| Bedroom 3 Dimensions | 14x10 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 13x10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 14x14 |
| Fencing | Full |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 28.33 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Annual |
| Kitchen Dimensions | 20x9 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 17x15 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 17x14 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Awning/Porch Covered |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Dining Room, Family Room, Great Room, MBR Entry Level, Office |
| Sewer/Septic | Sewer Connected |
| Spa | Private Portable |
| Spa Heat | Electric |
| Stories | 1 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Mountains/Hills |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Positive Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/21/12 8:59 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















