SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
10547 Matinal Cir, San Diego, CA 92127 (MLS # 120002693)
|
Equity sale. Investors only please, leased to very nice tenants till March 2013. They would prefer to stay much longer.(were in the previous rental for over 20 years(gold!) Rent is $2300. Best private location. Rarely available, perfectly close to school, club and shopping. Newly painted, acoustic ceiling removed.Voluminous ceilings downstairs.
Property Type(s):
Residential / Twinhome, Residential / All
| Last Updated | 4/19/2012 | Tract | Westwood |
|---|---|---|---|
| Year Built | 1986 | Community | Rancho Bernardo |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
38
|
Schools
| School District | Poway Unified |
|---|
Price History
| Prior to Apr 20, '12 | $439,777 |
|---|---|
| Apr 20, '12 - Today | $433,999 |
Additional Details
| Architectural Style | Cape Cod |
|---|---|
| Bedroom 2 Dimensions | 12x13 |
| Bedroom 3 Dimensions | 11x11 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Northfield |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x12 |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | Yes |
| Exterior | Stucco, Wood |
| Family Room Dimensions | 15x15 |
| Fencing | Full, Gate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 62.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Automatic, Sprinklers |
| Kitchen Dimensions | 15x10 |
| Laundry Location | Garage |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 17x17 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 17x15 |
| Other Fee Type | Club Fees, Community/Master Home Owner Fees |
| Other Fees Payment Frequency | Annual |
| Other Fees Reflect | Year |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Brick, Gazebo |
| Pool | Below Ground, Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Twinhome |
| Residential Unit Location | Detached |
| Roof | Concrete |
| Searchable Rooms | Breakfast Area, Dining Area, Formal Entry, Wine Cellar, Workshop |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 380 |
| Units in Building | 2 |
| Units in Complex | 0 |
| View | Greenbelt, Mountains/Hills, Panoramic, Valley/Canyon |
| Water | Well on Property |
Location
Bird's Eye
Listed with Century 21 United Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/21/12 8:17 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























