SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
16728 Saintsbury Gln, San Diego, CA 92127 (MLS # 120001155)
Subject to cancellation of previous escrow. Has window blinds, custom paint colors, wall to wall carpet & tille flooring. Granite counters in kitchen. Has small yard & patio area. Corner location, master bath has apa tub, 2 stories. 2 car garage, indoor laundry, stainless oven & microwave, no dishwasher, a/c & heater plus attic fan, ceiling fan in master & 1 other bedroom, ceiling speakers in family, den & master. The tract is under litigation. We have a few lenders that will do the loan w/ min 20% down.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/4/2012 | Tract | Black Mountain Ranch |
|---|---|---|---|
| Year Built | 2004 | Community | Rancho Bernardo |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
54
|
Price History
| Prior to May 5, '12 | $450,000 |
|---|---|
| May 5, '12 - Today | $422,000 |
Additional Details
| Bedroom 2 Dimensions | 12x10 |
|---|---|
| Bedroom 3 Dimensions | 10x10 |
| CDR/Mello Roos | 266.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Complex/Park | La Vina |
| Construction | Built on Site |
| Elevator | No |
| Equipment Available | Dishwasher, Microwave |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 10x12 |
| Extra Room 2 Dimensions | 15x10 |
| Family Room Dimensions | 15x25 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 154.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 18x12 |
| Other Fees Reflect | None Known |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | None Known |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers, Short Sale Approved |
| Searchable Rooms | Den, Family Room, Loft |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 3192 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Remax Homes & Estates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 7:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




































