SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
16872 Saintsbury Gln, San Diego, CA 92127 (MLS # 110067641)
Short Sale-In Contract! 4S Ranch, La Vina. Beautifully maintained and upgraded with tile floor throughout first floor and berber carpet on stairs & 2nd floor. Large kitchen features gas range, stainless appliances, large island and slab granite counters and full backsplash. Recently custom repainted interior. Plantation shutters in every room, granite fireplace. concrete patio for easy maintenance. Master bath has separate bathtub & shower, walk in closet & linen closet. Short Sale.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 3/20/2012 | Tract | 4s |
|---|---|---|---|
| Year Built | 2004 | Community | Rancho Bernardo |
| Garage Spaces | 8.0 | County | San Diego |
| Total Parking | 8 |
|
54
|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 14x12 |
| Bedroom 3 Dimensions | 13x12 |
| CDR/Mello Roos | 240.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x10 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Microwave, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 15x16 |
| Fencing | Full |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 150.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 19x12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 14x12 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 16x14 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Permit/Decal, Uncovered |
| Parking Non-Garaged Spaces | 6 |
| Parking Spaces Total | 8 |
| Patio | Slab |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Sewer/Septic | Sewer Connected |
| Site | Corner Lot |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 2880 |
| Total Other Fees | 0 |
| View | Parklike |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Willis Allen Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 7:08 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


































