SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
15046 Hesta St, Poway, CA 92064 (MLS # 110067130)
Poway School District, Single Story on nice street in desirable Poway neighborhood. Home needs work, Slab Leak, FAU, Termite Work, Pool, Etc. but can be purchased at price to compensate for buyer doing this work. Roof replaced in 2004. Windows were replaced with Dual Pane windows & sliders; Kitchen has been remodeled with granite counters and upgraded cabinets.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/1/2012 | Tract | Poway |
|---|---|---|---|
| Year Built | 1974 | Community | Poway |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
46
|
Schools
| School District | Poway Unified |
|---|
Price History
| Prior to May 1, '12 | $425,000 |
|---|---|
| May 1, '12 - Today | $320,000 |
Additional Details
| Architectural Style | Monterey/Hacienda/Adobe |
|---|---|
| Bedroom 2 Dimensions | 11x10 |
| Bedroom 3 Dimensions | 13x10 |
| Bedroom 4 Dimensions | 11x10 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x14 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 18x14 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Laminate, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Irrigation | Automatic, Sprinklers |
| Kitchen Dimensions | 12x12 |
| Laundry Location | Garage |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 14x14 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 15x13 |
| Ownership | Fee Simple |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Slab |
| Pets | Yes |
| Pool | Below Ground |
| Pool Heat | None Known |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Rolled/Hot Mop |
| Sales Restrictions | Short Sale Approved |
| Sewer/Septic | Sewer Connected |
| Site | Public Street, Sidewalks, Street Paved |
| Spa | Private w/Pool |
| Spa Heat | Gas |
| Stories | 1 Story |
| Structures | None Known |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | 1 |
Location
Bird's Eye
Listed with Axia Real Estate Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 7:08 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















