SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
7399 Rancho Cabrillo Trl, San Diego, CA 92127 (MLS # 110064403)
Unbelievable short sale opportunity. Enjoy this award winning floor plan with fabulous indoor/outdoor living. Seperate entry casita over garage, beautiful courtyard, stunning pool and backyard entertaining area. Discriminating detail and custom finishes through-out. Seller is a licensed RE Broker.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/2/2012 | Tract | Mirasol |
|---|---|---|---|
| Year Built | 2005 | Community | Santaluz |
| County | San Diego |
|
6
|
Additional Details
| Bedroom 2 Dimensions | 11x14 |
|---|---|
| Bedroom 3 Dimensions | 10x14 |
| Bedroom 4 Dimensions | 12x13 |
| Bedroom 5 Dimensions | 17x23 |
| CDR/Mello Roos | 572.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x13 |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 11x14 |
| Family Room Dimensions | 19x23 |
| Fencing | Full |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR |
| Fireplaces(s) | 3 |
| Floor Coverings | Carpet, Stone |
| Guest House | Attached |
| Heat Equipment | Forced Air Unit, Zoned Areas |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 265.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 14x23 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 14x16 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 20x10 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached, Detached |
| Parking Garage Spaces | 3 |
| Pool | Below Ground |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 6864 |
| Total Other Fees | 0 |
| View | Evening Lights |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 7:08 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















