SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
14641 Rio Rancho, San Diego, CA 92127 (MLS # 110063041)
Beautiful home in Santa Monica Ranch community. upgraded carpets, marble flooring on 1st floor, kitchen w/ granite countertops & darkwood cabinets, central air/vacuum, Intercom, upgraded baseboards, special light system, surround sound system in living room, alarm system, bathrooms have upgraded countertops & darkwood cabinets, 2 balconies (one attached to entertainment room and another attached to bedroom upstairs). Spacious backyard. ***Most appliances,bbq,water fountain, and shades will NOT convey***
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/18/2012 | Tract | Santa Monica |
|---|---|---|---|
| Year Built | 2004 | Community | Santaluz |
| County | San Diego |
|
14
|
Price History
| Prior to Feb 15, '12 | $1,499,000 |
|---|---|
| Feb 15, '12 - Feb 18, '12 | $1,299,000 |
| Feb 18, '12 - May 19, '12 | $1,119,900 |
| May 19, '12 - Today | $1,099,000 |
Additional Details
| Bedroom 2 Dimensions | 14x13 |
|---|---|
| Bedroom 3 Dimensions | 15x11 |
| Bedroom 4 Dimensions | 13x12 |
| Bedroom 5 Dimensions | 13x13 |
| CDR/Mello Roos | 654.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 20x13 |
| Entry: 3+Stair/Steps to Entry | Yes |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 20x17 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 310.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 20x14 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 15x14 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 22x21 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Parking Non-Garage Description | Driveway |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known, Other/Remarks |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Other/Remarks |
| Searchable Rooms | Other/Remarks |
| Sewer/Septic | Sewer Available |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 7848 |
| Total Other Fees | 0 |
| Water | Available |
Location
Bird's Eye
Listed with America Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 7:08 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















