SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
9963 Fieldthorn St, San Diego, CA 92127 (MLS # 110048959)
Seller will entertain offers between $419,900 to $430,000.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 12/20/2011 | Tract | 4s Ranch |
|---|---|---|---|
| Year Built | 2003 | Community | Rancho Bernardo |
| County | San Diego |
|
60
|
Additional Details
| Bedroom 2 Dimensions | 13x12 |
|---|---|
| Bedroom 3 Dimensions | 11x10 |
| CDR/Mello Roos | 184.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Complex/Park | Tanglewood |
| Construction | Built on Site |
| Dining Room Dimensions | 10x10 |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 83.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 13x10 |
| Laundry Location | Garage |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 17x13 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 17x13 |
| Other Fee Type | Community/Master Home Owner Fees |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 2208 |
| Total Other Fees | 1020 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with River Rock Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 6:24 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















