SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
16938 Blue Shadows Ln, San Diego, CA 92127 (MLS # 110036285)
|
Crosby Showstopper! Highly upgraded, golf course frontage Laing Luxury Villa with first class designer appointments at every turn. Stainless steel Thermador appliances, granite counter tops and dark rich hardwood floors blend beautifully with the luxurious Victorian cream cabinetry.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/15/2012 | Tract | The Crosby |
|---|---|---|---|
| Year Built | 2007 | Community | San Diego |
| County | San Diego |
|
9
|
Schools
| School District | San Dieguito Union High |
|---|
Price History
| Prior to Oct 14, '11 | $1,300,000 |
|---|---|
| Oct 14, '11 - Today | $995,000 |
Additional Details
| Bedroom 2 Dimensions | 13x12 |
|---|---|
| Bedroom 3 Dimensions | 15x14 |
| Bedroom 4 Dimensions | 15x14 |
| CDR/Mello Roos | 5601.52 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air, Zoned Area(s) |
| Dining Room Dimensions | 12x18 |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Exterior | Stucco |
| Family Room Dimensions | 30x18 |
| Fencing | Full |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Forced Air Unit, Zoned Areas |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 480.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 18x15 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 18x18 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 18x18 |
| Other Fee Type | Other/Remarks |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Pets | Yes |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Great Room, Master Bdrm (2), Other/Remarks |
| Security | Gated Community, On Site Guard |
| Sewer/Septic | Sewer Connected |
| Spa | Private w/Pool |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 5602 |
| Total Other Fees | 2254 |
| View | Golf Course, Mountains/Hills |
| Water | Meter on Property |
Location
Bird's Eye
Listed with PRUDENTIAL CALIFORNIA RSF PROP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 6:05 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























