SanDiegoHomeInfoBlog.com
San Diego Real Estate and Community Information

About Us

Contact Us

Home Search

Your Value

Santaluz Home Sales 2010 Under $1 Million

 

 Santaluz Closed Home  Sales up to $1,000,000

 

doug hill bestview_6_mls

Address BR BA SqFt Closing  Price 
7883 Entrada Angelica 4 5 2596 6/3/2010  $     705,375
14562 Luna Media 4 4 3022 4/6/2010  $     750,000
8118 Santaluz Village Green N 3 3 2180 5/26/2010  $     770,000
14640 Via Bergamo 3 3 2588 5/28/2010  $     775,000
8134 Santaluz Village Green N 3 3 2248 10/15/2010  $     799,000
7977 Purple Sage 6 5 4453 4/8/2010  $     799,425
8283 Santaluz Village N 3 3 2180 6/18/2010  $     814,800
14584 Caminito Lazanja 4 4 3022 4/7/2010  $     835,000
7847 Caminito Camelia 4 4 3878 1/27/2010  $     850,000
14409 Caminito Lazanja Rd 5 5 3861 3/4/2010  $     875,000
7835 Caminito Camelia 4 4 3878 10/22/2010  $     880,000
8275 Santaluz Village Green North N 3 3 2540 5/17/2010  $     889,900
14436 Rock Rose 5 5 3861 2/5/2010  $     899,000
8305 E Santaluz Village Green E. 3 3 2180 4/8/2010  $     899,000
7828 Vista Lazanja 5 4 3990 4/9/2010  $     900,000
14396 Garden Trl 4 4 4077 10/5/2010  $     935,000
7937 Entrada De Luz E 4 3 2924 6/11/2010  $     995,000

 

Information taken from Sandicor on 11/26/2010. Home sales made by various cooperating brokers and agents.

Do you want a list of current listings in Santaluz? Email me [email protected]

Do you want more information on Santaluz/ Read my other blogs: www.sanDiegoHomeInfoblog.com/Santaluz

To review Santaluz Homes Sales in 2010 over $1 Million: click here

Leave a Reply