SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
Santaluz Home Sales 2010 Over $1Million
Home Sales in Santaluz $1,000,000+
| address | BR | BA | SqFt | Closing | Price |
| 8435 Run Of The Knolls | 4 | 5 | 2900 | 11/05/2010 | 1,037,900 |
| 7980 Purple Sage | 5 | 4 | 4200 | 08/20/2010 | 1,100,000 |
| 7733 Briza Placida | 3 | 4 | 3851 | 07/19/2010 | 1,149,000 |
| 14244 Caminito Lazanja | 3 | 4 | 4005 | 04/02/2010 | 1,150,000 |
| 7805 Doug Hill Ct | 3 | 4 | 3221 | 07/16/2010 | 1,199,900 |
| 14634 Caminito Lazanja | 4 | 4 | 3144 | 02/12/2010 | 1,200,000 |
| 7840 Vista Lazanja | 4 | 4 | 3990 | 05/18/2010 | 1,250,000 |
| 7816 Vista Lazanja | 4 | 4 | 3878 | 05/14/2010 | 1,295,000 |
| 14642 Caminito Lazanja | 4 | 5 | 3570 | 09/07/2010 | 1,295,000 |
| 8423 Run Of The Knolls | 3 | 4 | 2545 | 02/16/2010 | 1,299,000 |
| 14232 Caminito Lazanja | 5 | 6 | 4735 | 07/09/2010 | 1,349,000 |
| 14522 Las Haciendas | 4 | 4 | 3582 | 08/17/2010 | 1,349,000 |
| 7828 Santaluz Inlet | 4 | 5 | 4097 | 02/10/2010 | 1,575,000 |
| 7986 DOUG HILL Rd | 5 | 8 | 5816 | 03/09/2010 | 1,749,000 |
| 7802 Sendero Angelica | 4 | 5 | 4630 | 04/15/2010 | 1,749,000 |
| 8370 Sendero De Alba | 5 | 6 | 5534 | 08/30/2010 | 1,795,000 |
| 8092 Run of the Knolls | 4 | 4 | 5580 | 06/25/2010 | 1,799,900 |
| 8194 Run Of The Knolls | 5 | 8 | 6060 | 11/12/2010 | 1,850,000 |
| 7836 SANTALUZ INLET | 4 | 5 | 4095 | 10/01/2010 | 1,925,000 |
| 8194 W Caminito Santaluz W | 5 | 6 | 5168 | 07/01/2010 | 2,075,000 |
| 8016 Run Of The Knolls | 5 | 7 | 6500 | 10/29/2010 | 2,195,000 |
| 7631 Iluminado | 5 | 6 | 6425 | 02/26/2010 | 2,360,000 |
| 7563 Montien Rd | 5 | 7 | 7193 | 10/15/2010 | 2,695,000 |
| 7650 Iluminado | 4 | 6 | 5800 | 01/20/2010 | 2,950,000 |
| 7978 Villas | 5 | 8 | 6725 | 04/30/2010 | 2,995,000 |
| 7641 Iluminado | 4 | 5 | 5907 | 05/18/2010 | 2,995,000 |
| 7954 Villas | 5 | 7 | 6572 | 04/22/2010 | 3,195,000 |
| 8086 Doug Hill | 4 | 8 | 7770 | 04/30/2010 | 3,395,000 |
| 7688 Northern Lights | 5 | 6 | 6700 | 06/17/2010 | 3,495,000 |
| 7916 Entrada De Luz E | 5 | 7 | 9998 | 05/28/2010 | 5,295,000 |
This information was taken from Sandicor on 11/26 and represents sales with various participating brokers.
To find the value of your home: Click here
To find the homes sales in Santaluz under $1,000,000 click here
To read more about Santaluz: Click here














